Brand:DMG MORI? ? Type:NHX6300 ? Category:machining center
Technical Parameter
YEAR | 2018 | |
MODEL | NHX6300 | |
PRODUCTION HOURS | 429 | |
APPLICATION TYPE | MILLING | |
MACHINE TYPE | MACHINING CENTERS (HORIZONTAL) | |
Technical Information | ||
GENERAL DATA | ||
MEASUREMENTS WIDTH | 3930 MM | |
MEASUREMENTS DEPTH | 5823 MM | |
MEASUREMENTS HEIGHT | 3228 MM | |
MACHINE WEIGHT | 18750 KG | |
CONTROL UNIT | ||
MAIN DRIVE | ||
SPINDLE SPEED RANGE | 8000 1/MIN | |
NUMBER OF AXIS | 4 | |
MOVEMENT | ||
X-AXIS MOVEMENT | 1050 MM | |
Y-AXIS MOVEMENT | 900 MM | |
Z-AXIS MOVEMENT | 1030 MM | |
TABLE | ||
OUTER LENGTH | 630 MM | |
OUTER WIDTH | 630 MM | |
TABLE LOAD | 1500 KG | |
TOOLS | ||
MAX WEIGHT | 30 KG | |
MAX TOOL LENGTH | 630 MM | |
MACHINE BENEFITS | ||
TECHNICAL MACHINE BENEFITS | ||
4 CNC AXES (X,Y,Z AND B FOR ROTATION OF THE TABLE) | ||
MAX WORKPIECE DIMENSIONS | DIM. 1050 MM | |
HEIGHT | 1300 MM | |
WEIGHT | 1500 KG | |
TWO PALLETS AND ROTARY PALLET EXCHANGER, PALLET WORK SURFACE EACH 630 X 630 MM | ||
PALLET CHANGING TIME | 20 S | |
TOOL STORAGE CAPACITY | 60 TOOLS (RING TYPE) | |
TOOL CHANGE TIME FROM CHIP-TO-CHIP | 4. 8 S | |
MACHINE IN VERY GOOD CONDITION, FULL DOCUMENTATION AVAILABLE, READY FOR TESTS |
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網站備案號:陜ICP備20002798號-1
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網站備案號:
陜ICP備20002798號-1