Brand:WALTER? ? Type:HELITRONIC POWER? ? Category:tool grinder
Technical Parameter
Year of construction | 2003 CNC control |
WALTER HMC 600 |
Number of axes | 5 | |
longitudinal travel (X axis) | 490 mm | |
vertical travel (Y axis) | 320 mm | |
transverse travel (Z axis) | 660 mm | |
rotary table rotation range (C axis) | +/- 200 degrees | |
center height with work table | 145 mm | |
center height without worktable | 190 mm | |
maximum diameter of the workpiece | 240 mm | |
maximum workpiece length | 370 mm | |
maximum wheel diameter | 200 mm | |
maximum efficiency | 11.5 kW | |
spindle speed | 0-8500 rpm | |
working head | ISO 50 | |
connection power | approx. 25 kW (400 V / 50 Hz) | |
dimensions (L x W x H) | 2170 x 2930 x 2280 mm | |
machine weight | approx. 4500 kg | |
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網站備案號:陜ICP備20002798號-1
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網站備案號:
陜ICP備20002798號-1