Brand:Traub? ? Type:TNL 12? ? Category:CNC lathe
Technical Parameter
Main spindle | |
Technology | Motor spindle |
Spindle passage | 13 mm |
Speed | 12,000 rpm |
Power | 4,4 kW |
Torque | 8.6 Nm |
C-axis | 0.001 |
Z-axis | 130 mm |
Sub spindle | |
Technology | Motor spindle |
Spindle passage | 13 mm |
Speed | 12,000 rpm |
Power | 4,4 kW |
Torque | 8.6 Nm |
C-axis | 0.001 |
Y-axis | 152 mm |
Z-axis | 30 mm |
Tool carrier I (X/Y/Z/H) | |
Technology | Tool turret, 6 stations |
Tool drive | 12,000 rpm, 2.1 kW |
X-axis | 38 mm |
Y-axis | +/- 25,4 mm (interpolating) |
Z-axis | 51 mm |
Rapid traverse X/Y/Z | 25 m/min |
Tool carrier II (X/Z) | |
Technology | Front attachment, 4 stations |
X-Axis | 330 mm |
Z-Axis | 152 mm |
Tool drive station 1, 4 | 12,00 rpm, 2 Nm |
Tool drive station 2,3 | 9,000 rpm, 3 Nm |
High-frequency spindle | 60,000 rpm |
Tool carrier III (X/Y/H) | |
Technology | Tool turret, 6 stations |
Tool drive | 12,000 rpm, 2.1 kW |
X-axis | 38 mm |
Y-axis | 25.4 mm (interpolating) |
Rapid traverse X/Y/Z | 25 m/min |
Tool carrier IV (X) | |
Technology | Backing attachment, 6 stations |
Tool drive station 1, 4 | 12,00 rpm, 2 Nm |
Tool drive station 2,3 | 9,000 rpm, 3 Nm |
Workpiece removal | Station 7 |
High-frequency spindle | 60,000 rpm |
Equipment | |
Chip disposal | Chip conveyor |
Coolant supply | IKZ system, 120 bar |
High-frequency spindle | 2x preparation on front and rear attachment |
Fire extinguishing system | Kraft + Bauer |
Oil mist separator | Mechanical |
Electronic gear | Polygonal turning, thread and gear milling |
Software | WinFlex IPS Plus |
Software package I | Milling |
Software package II | Traub WinGravur |
Software package III | Streamline milling |
Bar feeder | preparation, interface |
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網站備案號:陜ICP備20002798號-1
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網站備案號:
陜ICP備20002798號-1