Brand:WFL ? Type:M40-G/3000? ? Category:Machines center
Technical Parameter
turning diameter | 520 mm |
turning length | 3000 mm |
control | SIN 840 D Siemens |
z-axis | 3150 mm |
Feed z- axis | 1 – 40.000 mm / min |
rapid traverse Z-axis | 40,00 m/min |
x-axis | 600 mm |
feed x-axis | 1 – 30.000 mm/min |
rapid traverse X-axis | 30,00 m/min |
Main spindle | S1 |
spindle turning speed range | 1 – 3.300 U/min |
spindle diameter in front bearing | 160 mm |
spindle bore | 115 mm |
C-axis | 360 x 0,001 ° |
milling spindle | S2 |
tool taper | Capto C6 |
turning speed range – stepless | 1 – 6.000 U/min |
tool magacine with | 100 slots |
total power requirement | 145 kW |
weight of the machine ca. | 24 t |
dimensions of the machine ca. | 10,40 x 4,90 x 3,20 m |
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網(wǎng)站備案號:陜ICP備20002798號-1
Copyright ?2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
網(wǎng)站備案號:
陜ICP備20002798號-1